NEWSLETTER - RUBA NEWS
We really want you to want us - Inscrivez-vous à notre newsletter!

| Disponible avec filetage: | M09, M11, M15 & S22 |
| Convient au diamètre des tubes: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | matt, glänzend & geriffelt |
| En savoir plus: | Toute la ligne est injectée de l'intérieur et n'a donc pas de point d'injection visible, c'est pourquoi ils se prêtent parfaitement à la finition. Vous trouverez plus d'informations sur nos niveaux de qualité dans notre flyer, cliquez ici! |
Référence article | H-181121/6/9 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 11.3 mm |
Poids | 1.2g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | H-24111/6/9 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 12.8 mm |
Poids | 1.6g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | H-29151/6/9 |
|---|---|
Ø | 30mm |
Filetage | M15 |
Hauteur | 15 mm |
Poids | 2.3g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | H-341521/6/9 |
|---|---|
Ø | 35mm |
Filetage | M15 |
Hauteur | 16 mm |
Poids | 3.1g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | H-381531/6/9 |
|---|---|
Ø | 40mm |
Filetage | M15 |
Hauteur | 19.5 mm |
Poids | 4.1g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | H-482231/6/9 |
|---|---|
Ø | 50mm |
Filetage | M22 |
Hauteur | 21 mm |
Poids | 6.1g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | H-482281/6/9 |
|---|---|
Ø | 50mm |
Filetage | M22 |
Hauteur | 26 mm |
Poids | 17.1g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
| Disponible avec filetage: | M09, M11, M15 & S22 |
| Convient au diamètre des tubes: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | matt & glänzend |
| En savoir plus: | Toute la ligne est injectée de l'intérieur et n'a donc pas de point d'injection visible, c'est pourquoi ils se prêtent parfaitement à la finition. Vous trouverez plus d'informations sur nos niveaux de qualité dans notre flyer, cliquez ici! |

Référence article | H-180942/6 |
|---|---|
Ø | 19mm |
Filetage | M09 |
Hauteur | 12.7 mm |
Poids | 1.1g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-181142/6 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 12.7 mm |
Poids | 1.2g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-241142/6 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 14.3 mm |
Poids | 1.8g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-291542/6 |
|---|---|
Ø | 30mm |
Filetage | M15 |
Hauteur | 16 mm |
Poids | 2.7g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-341542/6 |
|---|---|
Ø | 35mm |
Filetage | M15 |
Hauteur | 17 mm |
Poids | 3.5g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-381542/6 |
|---|---|
Ø | 40mm |
Filetage | M15 |
Hauteur | 18 mm |
Poids | 4.1g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-482242/6 |
|---|---|
Ø | 50mm |
Filetage | M22 |
Hauteur | 22 mm |
Poids | 6.6g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |

| Disponible avec filetage: | M11 & M15 |
| Convient au diamètre des tubes: | 25mm, 30mm, 35mm & 40mm |
| Disponible en formes extérieures: | matt & glänzend |
| En savoir plus: | Toute la ligne est injectée de l'intérieur et n'a donc pas de point d'injection visible, c'est pourquoi les bouchons se prêtent parfaitement à la finition. Vous trouverez plus d'informations sur nos niveaux de qualité dans notre flyer, cliquez ici! |
| Disponible avec filetage: | M09, M11, S13, M15 & S22 |
| Convient au diamètre des tubes: | 16mm, 19mm, 22mm 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | mat et brillant |
| En savoir plus: | Nous proposons également les diamètres 25mm, 30mm, 35mm et 40mm sans picôt interne (version odo). Toute la ligne est injectée de l'intérieur et n'a donc pas de point d'injection visible, c'est pourquoi les bouchons se prêtent parfaitement à la finition. Vous trouverez plus d'informations sur notre niveau de qualité dans notre flyer, cliquez ici! |

Référence article | H-150962/6 |
|---|---|
Ø | 16mm |
Filetage | M9 |
Hauteur | 16 mm |
Poids | 1.2g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-181162/6 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 18 mm |
Poids | 1.9g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-211162/6 |
|---|---|
Ø | 22mm |
Filetage | M11 |
Hauteur | 19.2 mm |
Poids | 1.2g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-241162/6 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 11.3 mm |
Poids | 2.7g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-291562/6 |
|---|---|
Ø | 30mm |
Filetage | M15 |
Hauteur | 22 mm |
Poids | 4.1g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-341562/6 |
|---|---|
Ø | 40mm |
Filetage | M15 |
Hauteur | 23 mm |
Poids | 5.2g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-381562/6 |
|---|---|
Ø | 40mm |
Filetage | M15 |
Hauteur | 24 mm |
Poids | 5.4g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-482262/6 |
|---|---|
Ø | 40mm |
Filetage | S22 |
Hauteur | 27 mm |
Poids | 8.1g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
| Disponible avec filetage: | M09, M11, M15 & S22 |
| Convient au diamètre des tubes: | 16mm, 19mm, 22mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | matt und glänzend (Die Durchmesser 30mm & 35mm auch in geriffelt) |
| En savoir plus: | Nous proposons également les diamètres 25mm, 30mm, 35mm et 40mm sans picôt interne (version odo). L'ensemble de la ligne est injecté de l'intérieur et n'a donc pas de point d'injection visible, c'est pourquoi les bouchons conviennent parfaitement à la finition. Vous trouverez plus d'informations sur nos niveaux de qualité dans notre flyer, cliquez ici! |
Référence article | H-150952/6 |
|---|---|
Ø | 16mm |
Filetage | M9 |
Hauteur | 16 mm |
Poids | 1.2g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-181152/6 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 18 mm |
Poids | 1.9g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-211152/6 |
|---|---|
Ø | 22mm |
Filetage | M11 |
Hauteur | 19.2 mm |
Poids | 2.3g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-241152/6 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 20.2 mm |
Poids | 2.7g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-291552/6 |
|---|---|
Ø | 30mm |
Filetage | M15 |
Hauteur | 22 mm |
Poids | 4.1g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-341552/6 |
|---|---|
Ø | 35mm |
Filetage | M15 |
Hauteur | 23 mm |
Poids | 5.2g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-381552/6 |
|---|---|
Ø | 40mm |
Filetage | M15 |
Hauteur | 24 mm |
Poids | 5.4g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | H-482252/6 |
|---|---|
Ø | 50mm |
Filetage | M22 |
Hauteur | 27 mm |
Poids | 8.1g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
| Disponible avec filetage: | M09, M11, M15 & S22 |
| Convient au diamètre des tubes: | 16mm, 19mm, 22mm 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | matt & glänzend |
| En savoir plus: | Nous proposons également les diamètres 25mm, 30mm, 35mm et 40mm sans picôt interne (version odo). Toute la ligne est injectée de l'intérieur et n'a donc pas de point d'injection visible, c'est pourquoi les bouchons se prêtent parfaitement à la finition. Vous trouverez plus d'informations sur notre niveau de qualité dans notre flyer, cliquez ici! |

Référence article | H-150972/6 |
|---|---|
Ø | 16mm |
Filetage | M9 |
Hauteur | 16 mm |
Poids | 1.2g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-181172/6 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 18 mm |
Poids | 1.9g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-211172/6 |
|---|---|
Ø | 22mm |
Filetage | M11 |
Hauteur | 19.2 mm |
Poids | 2.3g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-241172/6 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 20.2 mm |
Poids | 2.7g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-291572/6 |
|---|---|
Ø | 30mm |
Filetage | M15 |
Hauteur | 22 mm |
Poids | 4.1g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-341572/6 |
|---|---|
Ø | 35mm |
Filetage | M15 |
Hauteur | 23 mm |
Poids | 5.2g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-381572/6 |
|---|---|
Ø | 40mm |
Filetage | M15 |
Hauteur | 24 mm |
Poids | 5.4g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
Référence article | H-482272/6 |
|---|---|
Ø | 40mm |
Filetage | S22 |
Hauteur | 27 mm |
Poids | 8.1g |
État de surface | brillant, mat |
Matiere | PP, PE, PCR |
| Disponible avec filetage: | M11, M15 & S22 |
| Convient au diamètre des tubes: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | brillant |
| En savoir plus: | Nous proposons également les diamètres 25mm, 30mm, 35mm et 40mm sans picôt interne (version odo). Toute la ligne est injectée de l'intérieur et n'a donc pas de point d'injection visible, c'est pourquoi les bouchons se prêtent parfaitement à la finition. Vous trouverez plus d'informations sur notre niveau de qualité dans notre flyer, cliquez ici! |
Référence article | H-1811K2 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 18 mm |
Poids | 2.0g |
État de surface | brillant |
Matiere | PP, PE, PCR |
Référence article | H-2411K2 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 20.8 mm |
Poids | 2.9g |
État de surface | brillant |
Matiere | PP, PE, PCR |
Référence article | H-2915K2 |
|---|---|
Ø | 30mm |
Filetage | M15 |
Hauteur | 22 mm |
Poids | 4.3g |
État de surface | brillant |
Matiere | PP, PE, PCR |
Référence article | H-3415K2 |
|---|---|
Ø | 35mm |
Filetage | M15 |
Hauteur | 23mm |
Poids | 4.9g |
État de surface | brillant |
Matiere | PP, PE, PCR |
Référence article | H-3815K2 |
|---|---|
Ø | 40mm |
Filetage | M15 |
Hauteur | 24 mm |
Poids | 5.4g |
État de surface | brillant |
Matiere | PP, PE, PCR |
Référence article | H-4822K2 |
|---|---|
Ø | 50mm |
Filetage | S22 |
Hauteur | 27 mm |
Poids | 8.1g |
État de surface | brillant |
Matiere | PP, PE, PCR |
| Disponible avec filetage: | M11 & M15 |
| Convient au diamètre des tubes: | 19mm, 25mm, 40mm & 50mm |
| Disponible en formes extérieures: | matt, glänzend & geriffelt |
| En savoir plus: | Die Durchmesser 19mm & 25mm sind innenangespritzt und haben somit keinen sichtbaren Anguss, deshalb eignen sich die Verschlüsse optimal zur Veredelung. Weitere technische Daten finden Sie hier auf Seite 13. |
Référence article | C-181152/6 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 18 mm |
Poids | 1.7g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | C-241152/6 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 20.2 mm |
Poids | 2.6g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
| Disponible avec filetage: | M09, M11, S13, M15 & S22 |
| Convient au diamètre des tubes: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | mat, satiné, brillant ou strié ? C'est à vous de choisir |
| En savoir plus: | Avec notre système modulaire MyCap by RUBA la forme extérieure que vous souhaitez est à portée de mains. Vous trouverez plus d'informations dans notre dépliant, cliquez ici! |
| Disponible avec filetage: | M11 & M15 |
| Convient au diamètre des tubes: | 22mm, 25mm, 30mm & 35mm |
| Disponible en formes extérieures: | matt, glänzend & geriffelt |
| En savoir plus: | La Combi Line se compose d'un embout qui scelle le tube et d'un capot à vis qui protège le baume à lèvres. Vous trouverez un aperçu détaillé dans notre dépliant sur les bouchons combinés, pour en savoir plus cliquez ici! |
Référence article | TA-211132 |
|---|---|
Ø | 22mm |
Filetage | M11 |
Hauteur | 9.6 mm |
Poids | 1.5g |
État de surface | strié |
Matiere | PP, PE, PCR |
Référence article | TA-241122/6/9 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 18 mm |
Poids | 1.9g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | TA-291522/6/9 |
|---|---|
Ø | 30mm |
Filetage | M15 |
Hauteur | 19.5 mm |
Poids | 2.5g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | SK-211132 |
|---|---|
Ø | 22mm |
Filetage | M11 |
Hauteur | 19.3 mm |
Poids | 1.8g |
État de surface | brillant |
Matiere | PETG |
Référence article | SK-241129 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 20 mm |
Poids | 3.5g |
État de surface | brillant |
Matiere | PETG |
Référence article | SK-241132 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 19.3mm |
Poids | 3.5g |
État de surface | glänzend, matt & geriffelt |
Matiere | PETG |
| Disponible avec filetage: | M11, M15 & S22 |
| Convient au diamètre des tubes: | 19mm, 22mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | Top brillant et côtés ondulés. |
| En savoir plus: | L'Eco Line est l'un des seuls bouchon à simple paroi que RUBA propose dans son assortiment grâce à ce procèdé nous economisons jusqu'à 73% de matière premiere, ce qui a bien sûr un impact positif sur les émissions de CO2 et le prix. En produisant l'Eco Line avec du PEHD , on obtiendra un mono-tube nécessitant moins de matière.. |

Référence article | H-1811E9 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 9.6 mm |
Poids | 0.7g |
État de surface | strié |
Matiere | PP, PE, PCR |
Référence article | H-2115E9 |
|---|---|
Ø | 22mm |
Filetage | M15 |
Hauteur | 8.5 mm |
Poids | 1.1g |
État de surface | strié |
Matiere | PP, PE, PCR |
Référence article | H-2922E9 |
|---|---|
Ø | 30mm |
Filetage | M22 |
Hauteur | 11.3 mm |
Poids | 1.8g |
État de surface | strié |
Matiere | PP, PE, PCR |
| Disponible avec filetage: | M11 & M15 |
| Convient au diamètre des tubes: | 25mm, 30mm & 35mm |
| Disponible en formes extérieures: | brillant |
| En savoir plus: | Nous avons conçu notre outillage pour la ligne Universelle de manière à ce que presque tous les matériaux puissent être injectés , comme par exemple le PCTG, qui présente une bonne résistance chimique, une excellente compatibilité avec les matériaux et une grande transparence. Nous pouvons également produire les trois diamètres avec un R-PET à 100%, validé pour l'alimentaire. Malgré une couleur légèrement bleutée de la matière, le bouchon brillant reste bien transparent. |
Référence article | H-2411U2 |
|---|---|
Ø | 25mm |
Filetage | M11 |
Hauteur | 10.6 mm |
Poids | 1.2 – 1.4g |
État de surface | brillant |
Matiere | PPH-HDPE-PET (PCR-PIR) |
Référence article | H-2915U2 |
|---|---|
Ø | 30mm |
Filetage | M15 |
Hauteur | 12.2 mm |
Poids | 1.6 – 1.8g |
État de surface | brillant |
Matiere | PPH-HDPE-PET (PCR-PIR) |
Référence article | H-3415U2 |
|---|---|
Ø | 35mm |
Filetage | M15 |
Hauteur | 13.5 mm |
Poids | 2.3 – 2 .6g |
État de surface | brillant |
Matiere | PPH-HDPE-PET (PCR-PIR) |
| Disponible avec filetage: | M11 & M15 |
| Convient au diamètre des tubes: | 19mm |
| Disponible en formes extérieures: | matt & glänzend |
| En savoir plus: | Durch den Dichtpinn eignet sich dieser Verschluss optimal für eine Lip Balm Tube. Die M11 Verschlüsse sind innenangespritzt, haben somit keinen sichtbaren Anguss und eignen sich deshalb optimal zur Veredelung. |

| Disponible avec filetage: | contusionnée |
| Convient au diamètre des tubes: | 50mm |
| Disponible en formes extérieures: | matt & glänzend |
| En savoir plus: | Notre bouchons Flip-Top en version à encliqueter fait partie intégrante de notre assortiment depuis plusieurs années déjà. Nous proposons ce bouchon avec des performations de 2, 3, 4 et 5 mm. |
Référence article | RU502062/6 |
|---|---|
Ø | 50mm |
Filetage | ND20 |
Hauteur | 24.6 mm |
Poids | 7.7g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | RU503062/6 |
|---|---|
Ø | 50mm |
Filetage | ND20 |
Hauteur | 24.6 mm |
Poids | 7.7g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
Référence article | RU504062/6 |
|---|---|
Ø | 50mm |
Filetage | ND20 |
Hauteur | 15 mm |
Poids | 7.7g |
État de surface | glänzend, matt & geriffelt |
Matiere | PP, PE, PCR |
Référence article | RU505062/6 |
|---|---|
Ø | 50mm |
Filetage | ND20 |
Hauteur | 24.6 mm |
Poids | 7.7g |
État de surface | glänzend & matt |
Matiere | PP, PE, PCR |
| Disponible avec filetage: | S13 |
| Convient au diamètre des tubes: | 25mm, 30mm & 35mm |
| Disponible en formes extérieures: | matt, glänzend & geriffelt |
| En savoir plus: | Toute la ligne est injectée de l'intérieur et n'a donc pas de point d'injection visible, c'est pourquoi les bouchons se prêtent parfaitement à la finition. Vous trouverez plus d'informations sur nos niveaux de qualité dans notre flyer, cliquez ici! |




| Disponible avec filetage: | M11, M15 & S22 |
| Convient au diamètre des tubes: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Disponible en formes extérieures: | brillant |
| En savoir plus: | Die gesamte Linie ist innenangespritzt und haben somit keinen sichtbaren Anguss, durch das minimale designe ist der Verschluss sehr leicht und somit Umweltfreundlich und kostengünstig! Mehr Informationen finden Sie in unserem Newsletter! |
H-2922O2 | S22 Gewinde | glänzend
H-2115O2 | M15 Gewinde | glänzend
H-1811O2 | M11 Gewinde | glänzend
Référence article | H-1811O2 |
|---|---|
Ø | 19mm |
Filetage | M11 |
Hauteur | 9.2 mm |
Poids | 0.7g |
État de surface | brillant |
Matiere | PP, PE, PCR |
Référence article | H-2115O2 |
|---|---|
Ø | 22mm |
Filetage | M15 |
Hauteur | 9.5 mm |
Poids | 1.1g |
État de surface | brillant |
Matiere | PP, PE, PCR |
Référence article | H-2922O2 |
|---|---|
Ø | 30mm |
Filetage | S22 |
Hauteur | 11.3 mm |
Poids | 1.8g |
État de surface | brillant |
Matiere | PP, PE, PCR |
| Product Line | Ø16mm | Ø19mm | Ø22mm | Ø25mm | Ø30mm | Ø35mm | Ø40mm | Ø50mm |
|---|---|---|---|---|---|---|---|---|
| Ligne standard | X | M09/M11 | X | M11 | M15 | M15 | M15 | S22 |
| Ligne Deluxe | M09 | M11 | M11 | M11/S13 | M15/S13 | M15/S13 | M15 | S22 |
| Canule Line | X | M11 | X | M11 | X | X | M15 | M15 |
| MyCap by RUBA | M09 | M09/M11 | M11 | M11/S13 | M15/S13 | M15/S13 | M15 | S22 |
| Combi Line | X | X | M11 | M11 | M15 | M15 | X | X |
| Eco & Oktagonal Line | M11 | M11 | M11 | M11 | M15 | M15 | M15 | S22 |
| Ligne universelle | X | X | X | M11 | M15 | M15 | X | X |
| Ligne de baumes à lèvres | X | M11/M15 | X | X | X | X | X | X |
| Flip Top Line | X | X | X | X | X | X | X | ND20 |
| S13 Line | X | X | X | S13 | S13 | S13 | X | X |