NEWSLETTER - RUBA NEWS
We really want you to want us - Subscribe to our newsletter!

| Available with thread: | M09, M11, M15 & S22 |
| Suitable for tube diameter: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | matt, glänzend & geriffelt |
| Further: | The entire line is injected from inside and therefore has no visible injection point, this is making the cap ideal for finishing. We suggest to order additional services. You can find more information about our quality levels in our flyer, click here! |
Item number | H-181121/6/9 |
|---|---|
Ø | 19mm |
Thread | M11 |
High | 11.3 mm |
Weight | 1.2g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | H-24111/6/9 |
|---|---|
Ø | 25mm |
Thread | M11 |
High | 12.8 mm |
Weight | 1.6g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | H-29151/6/9 |
|---|---|
Ø | 30mm |
Thread | M15 |
High | 15 mm |
Weight | 2.3g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | H-341521/6/9 |
|---|---|
Ø | 35mm |
Thread | M15 |
High | 16 mm |
Weight | 3.1g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | H-381531/6/9 |
|---|---|
Ø | 40mm |
Thread | M15 |
High | 19.5 mm |
Weight | 4.1g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | H-482231/6/9 |
|---|---|
Ø | 50mm |
Thread | M22 |
High | 21 mm |
Weight | 6.1g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | H-482281/6/9 |
|---|---|
Ø | 50mm |
Thread | M22 |
High | 26 mm |
Weight | 17.1g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
| Available with thread: | M09, M11, M15 & S22 |
| Suitable for tube diameter: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | matt & glänzend |
| Further: | The entire line is injected from inside and therefore has no visible injection point, this is making the cap ideal for finishing. We suggest to order additional services. You can find more information about our quality levels in our flyer, click here! |

Item number | H-180942/6 |
|---|---|
Ø | 19mm |
Thread | M09 |
High | 12.7 mm |
Weight | 1.1g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-181142/6 |
|---|---|
Ø | 19mm |
Thread | M11 |
High | 12.7 mm |
Weight | 1.2g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-241142/6 |
|---|---|
Ø | 25mm |
Thread | M11 |
High | 14.3 mm |
Weight | 1.8g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-291542/6 |
|---|---|
Ø | 30mm |
Thread | M15 |
High | 16 mm |
Weight | 2.7g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-341542/6 |
|---|---|
Ø | 35mm |
Thread | M15 |
High | 17 mm |
Weight | 3.5g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-381542/6 |
|---|---|
Ø | 40mm |
Thread | M15 |
High | 18 mm |
Weight | 4.1g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-482242/6 |
|---|---|
Ø | 50mm |
Thread | M22 |
High | 22 mm |
Weight | 6.6g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |

| Available with thread: | M11 & M15 |
| Suitable for tube diameter: | 25mm, 30mm, 35mm & 40mm |
| Available in outside shapes: | matt & glänzend |
| Further: | The entire line is injected from inside and therefore has no visible injection point, this is making the cap ideal for finishing. You can find more information about our quality levels in our flyer, click here! |
| Available with thread: | M09, M11, S13, M15 & S22 |
| Suitable for tube diameter: | 16mm, 19mm, 22mm 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | matt and glossy |
| Further: | We also offer the diameters 25mm, 30mm, 35mm and 40mm without sealing pin (odo version). The entire line is injected from inside and therefore has no visible injection point, this is making the cap ideal for finishing. You can find more information about our quality levels in our flyer, click here! |

| Available with thread: | M09, M11, M15 & S22 |
| Suitable for tube diameter: | 16mm, 19mm, 22mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | matt und glänzend (Die Durchmesser 30mm & 35mm auch in geriffelt) |
| Further: | We also offer the diameters 25mm, 30mm, 35mm and 40mm without sealing pin (odo version). The entire line is injected from inside and therefore has no visible injection point, this is making the cap ideal for finishing. You can find more information about our quality levels in our flyer, click here! |
Item number | H-150952/6 |
|---|---|
Ø | 16mm |
Thread | M9 |
High | 16 mm |
Weight | 1.2g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-181152/6 |
|---|---|
Ø | 19mm |
Thread | M11 |
High | 18 mm |
Weight | 1.9g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-211152/6 |
|---|---|
Ø | 22mm |
Thread | M11 |
High | 19.2 mm |
Weight | 2.3g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-241152/6 |
|---|---|
Ø | 25mm |
Thread | M11 |
High | 20.2 mm |
Weight | 2.7g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-291552/6 |
|---|---|
Ø | 30mm |
Thread | M15 |
High | 22 mm |
Weight | 4.1g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-341552/6 |
|---|---|
Ø | 35mm |
Thread | M15 |
High | 23 mm |
Weight | 5.2g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-381552/6 |
|---|---|
Ø | 40mm |
Thread | M15 |
High | 24 mm |
Weight | 5.4g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | H-482252/6 |
|---|---|
Ø | 50mm |
Thread | M22 |
High | 27 mm |
Weight | 8.1g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
| Available with thread: | M09, M11, M15 & S22 |
| Suitable for tube diameter: | 16mm, 19mm, 22mm 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | matt & glänzend |
| Further: | We also offer the diameters 25mm, 30mm, 35mm and 40mm without sealing pin (odo version). The entire line is injected from inside and therefore has no visible injection point, this is making the cap ideal for finishing. You can find more information about our quality levels in our flyer, click here! |

| Available with thread: | M11, M15 & S22 |
| Suitable for tube diameter: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | glossy |
| Further: | We also offer the diameters 25mm, 30mm, 35mm and 40mm without sealing pin (odo version). The entire line is injected from inside and therefore has no visible injection point, this is making the cap ideal for finishing. You can find more information about our quality levels in our flyer, click here! |
| Available with thread: | M11 & M15 |
| Suitable for tube diameter: | 19mm, 25mm, 40mm & 50mm |
| Available in outside shapes: | matt, glänzend & geriffelt |
| Further: | Die Durchmesser 19mm & 25mm sind innenangespritzt und haben somit keinen sichtbaren Anguss, deshalb eignen sich die Verschlüsse optimal zur Veredelung. Weitere technische Daten finden Sie hier auf Seite 13. |
Item number | C-181152/6 |
|---|---|
Ø | 19mm |
Thread | M11 |
High | 18 mm |
Weight | 1.7g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | C-241152/6 |
|---|---|
Ø | 25mm |
Thread | M11 |
High | 20.2 mm |
Weight | 2.6g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
| Available with thread: | M09, M11, S13, M15 & S22 |
| Suitable for tube diameter: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | matt, silk matt, glossy or ribbed? This is up to you |
| Further: | With our modular system MyCap by RUBA® your individual desired outside shape can be realized very easy. You can find more information in our flyer, click here! |
| Available with thread: | M11 & M15 |
| Suitable for tube diameter: | 22mm, 25mm, 30mm & 35mm |
| Available in outside shapes: | matt, glänzend & geriffelt |
| Further: | The Combi Line consists of a tube cap that seals the tube and a transparent screw overcap that protects the lip balm. You can find a detailed overview in our flyer Combi Caps, to find out more click here! |
Item number | TA-211132 |
|---|---|
Ø | 22mm |
Thread | M11 |
High | 9.6 mm |
Weight | 1.5g |
Surface | corrugated |
Resin | PP, PE, PCR |
Item number | TA-241122/6/9 |
|---|---|
Ø | 25mm |
Thread | M11 |
High | 18 mm |
Weight | 1.9g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | TA-291522/6/9 |
|---|---|
Ø | 30mm |
Thread | M15 |
High | 19.5 mm |
Weight | 2.5g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | SK-211132 |
|---|---|
Ø | 22mm |
Thread | M11 |
High | 19.3 mm |
Weight | 1.8g |
Surface | glossy |
Resin | PETG |
Item number | SK-241129 |
|---|---|
Ø | 25mm |
Thread | M11 |
High | 20 mm |
Weight | 3.5g |
Surface | glossy |
Resin | PETG |
Item number | SK-241132 |
|---|---|
Ø | 25mm |
Thread | M11 |
High | 19.3mm |
Weight | 3.5g |
Surface | glänzend, matt & geriffelt |
Resin | PETG |
| Available with thread: | M11, M15 & S22 |
| Suitable for tube diameter: | 19mm, 22mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | The top of the cap is glossy and the sides are ribbed. |
| Further: | The Eco Line is one of the only single-walled closures that RUBA has in its range and therefore requires up to 73% less material, which of course has a positive effect on CO2 emissions and the price. If you order the Eco Line in PE-resin, you have a mono-tube that requires less material. |

Item number | H-1811E9 |
|---|---|
Ø | 19mm |
Thread | M11 |
High | 9.6 mm |
Weight | 0.7g |
Surface | corrugated |
Resin | PP, PE, PCR |
Item number | H-2115E9 |
|---|---|
Ø | 22mm |
Thread | M15 |
High | 8.5 mm |
Weight | 1.1g |
Surface | corrugated |
Resin | PP, PE, PCR |
Item number | H-2922E9 |
|---|---|
Ø | 30mm |
Thread | M22 |
High | 11.3 mm |
Weight | 1.8g |
Surface | corrugated |
Resin | PP, PE, PCR |
| Available with thread: | M11 & M15 |
| Suitable for tube diameter: | 25mm, 30mm & 35mm |
| Available in outside shapes: | glossy |
| Further: | We have designed our tools for the Universal Line in such a way that different materials can be processed: e.g. PE, PCR or PCTG, which has good chemical resistance, excellent material compatibility and high transparency. We can produce all three diameters with 100%-PCR PET with food approval. Despite the slightly blue colour of the material, the glossy cap remains still high transparent. |
Item number | H-2411U2 |
|---|---|
Ø | 25mm |
Thread | M11 |
High | 10.6 mm |
Weight | 1.2 – 1.4g |
Surface | glossy |
Resin | PPH-HDPE-PET (PCR-PIR) |
Item number | H-2915U2 |
|---|---|
Ø | 30mm |
Thread | M15 |
High | 12.2 mm |
Weight | 1.6 – 1.8g |
Surface | glossy |
Resin | PPH-HDPE-PET (PCR-PIR) |
Item number | H-3415U2 |
|---|---|
Ø | 35mm |
Thread | M15 |
High | 13.5 mm |
Weight | 2.3 – 2 .6g |
Surface | glossy |
Resin | PPH-HDPE-PET (PCR-PIR) |
| Available with thread: | M11 & M15 |
| Suitable for tube diameter: | 19mm |
| Available in outside shapes: | matt & glänzend |
| Further: | Durch den Dichtpinn eignet sich dieser Verschluss optimal für eine Lip Balm Tube. Die M11 Verschlüsse sind innenangespritzt, haben somit keinen sichtbaren Anguss und eignen sich deshalb optimal zur Veredelung. |

| Available with thread: | push-on |
| Suitable for tube diameter: | 50mm |
| Available in outside shapes: | matt & glänzend |
| Further: | Our push-on Flip Top cap is part of our range for several years. We offer this closure with openings of 2mm, 3mm, 4mm and 5 mm. |
Item number | RU502062/6 |
|---|---|
Ø | 50mm |
Thread | ND20 |
High | 24.6 mm |
Weight | 7.7g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | RU503062/6 |
|---|---|
Ø | 50mm |
Thread | ND20 |
High | 24.6 mm |
Weight | 7.7g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
Item number | RU504062/6 |
|---|---|
Ø | 50mm |
Thread | ND20 |
High | 15 mm |
Weight | 7.7g |
Surface | glänzend, matt & geriffelt |
Resin | PP, PE, PCR |
Item number | RU505062/6 |
|---|---|
Ø | 50mm |
Thread | ND20 |
High | 24.6 mm |
Weight | 7.7g |
Surface | glänzend & matt |
Resin | PP, PE, PCR |
| Available with thread: | S13 |
| Suitable for tube diameter: | 25mm, 30mm & 35mm |
| Available in outside shapes: | matt, glänzend & geriffelt |
| Further: | The entire line is injected from inside and therefore has no visible injection point, this is making the cap ideal for finishing. You can find more information about our quality levels in our flyer, click here! |




| Available with thread: | M11, M15 & S22 |
| Suitable for tube diameter: | 19mm, 25mm, 30mm, 35mm, 40mm & 50mm |
| Available in outside shapes: | glossy |
| Further: | Die gesamte Linie ist innenangespritzt und haben somit keinen sichtbaren Anguss, durch das minimale designe ist der Verschluss sehr leicht und somit Umweltfreundlich und kostengünstig! Mehr Informationen finden Sie in unserem Newsletter! |
H-2922O2 | S22 Gewinde | glänzend
H-2115O2 | M15 Gewinde | glänzend
H-1811O2 | M11 Gewinde | glänzend
Item number | H-1811O2 |
|---|---|
Ø | 19mm |
Thread | M11 |
High | 9.2 mm |
Weight | 0.7g |
Surface | glossy |
Resin | PP, PE, PCR |
Item number | H-2115O2 |
|---|---|
Ø | 22mm |
Thread | M15 |
High | 9.5 mm |
Weight | 1.1g |
Surface | glossy |
Resin | PP, PE, PCR |
Item number | H-2922O2 |
|---|---|
Ø | 30mm |
Thread | S22 |
High | 11.3 mm |
Weight | 1.8g |
Surface | glossy |
Resin | PP, PE, PCR |
| Product Line | Ø16mm | Ø19mm | Ø22mm | Ø25mm | Ø30mm | Ø35mm | Ø40mm | Ø50mm |
|---|---|---|---|---|---|---|---|---|
| Standard Line | X | M09/M11 | X | M11 | M15 | M15 | M15 | S22 |
| Deluxe Line | M09 | M11 | M11 | M11/S13 | M15/S13 | M15/S13 | M15 | S22 |
| Cannula Line | X | M11 | X | M11 | X | X | M15 | M15 |
| MyCap by RUBA® | M09 | M09/M11 | M11 | M11/S13 | M15/S13 | M15/S13 | M15 | S22 |
| Combi Line | X | X | M11 | M11 | M15 | M15 | X | X |
| Eco & Oktagonal Line | M11 | M11 | M11 | M11 | M15 | M15 | M15 | S22 |
| Universal Line | X | X | X | M11 | M15 | M15 | X | X |
| Lip Balm Line | X | M11/M15 | X | X | X | X | X | X |
| Flip Top Line | X | X | X | X | X | X | X | ND20 |
| S13 Line | X | X | X | S13 | S13 | S13 | X | X |